<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BetterCloud Blog</title>
	<atom:link href="http://blog.bettercloud.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.bettercloud.com</link>
	<description>News &#38; Updates</description>
	<lastBuildDate>Wed, 22 May 2013 17:20:09 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Partner Spotlight &#8211; LTech</title>
		<link>http://blog.bettercloud.com/ltech/</link>
		<comments>http://blog.bettercloud.com/ltech/#comments</comments>
		<pubDate>Wed, 22 May 2013 10:37:47 +0000</pubDate>
		<dc:creator>Gail Axelrod</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Partner]]></category>

		<guid isPermaLink="false">http://blog.bettercloud.com/?p=1399</guid>
		<description><![CDATA[<p>Whether you’re looking to go Google, need help with user training or are searching for software that allows your company to get more out of Google Apps, a reseller can help! BetterCloud partners with <a title="Partner with BetterCloud" href="http://www.flashpanel.com/partners" target="_blank">the world’s top Google Apps resellers</a> to provide our growing customer base of 18,000 organizations even more value.</p> <p>I spoke with Russ Young, Executive Vice President at LTech, a leading North American reseller, to find out more about his organization.</p> <p><a href="http://blog.bettercloud.com/files/2013/05/Russ-Young-LTech1.jpg"><img class="alignright size-full wp-image-1423" alt="Russ Young, LTech" src="http://blog.bettercloud.com/files/2013/05/Russ-Young-LTech1.jpg" width="150" height="225" /></a></p> <p>Company: LTech Location: New Jersey, USA Market Served: Enterprise, SMB Website: <a title="LTech" href="http://www.Ltech.com/" target="_blank">www.ltech.com</a></p> <p style="color: #b8276a;">BetterCloud: When was your organization founded?</p> <p>LTech: 2001</p> <p style="color: #b8276a;">BetterCloud: What led to the founding of your company?</p> <p>LTech: Tech was founded in 2001 to provide enterprises with best-of-breed technology solutions. Since then, we have evolved into a leading cloud technology integrator. As an early Google Enterprise Partner, we have helped hundreds of customers benefit from Google Apps and the Google Search Appliance. &#8230; <a href="http://blog.bettercloud.com/ltech/">Read more &#8594;</a>]]></description>
		<wfw:commentRss>http://blog.bettercloud.com/ltech/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why I&#8217;m Looking Forward to Google I/O Next Year</title>
		<link>http://blog.bettercloud.com/google-io-2013/</link>
		<comments>http://blog.bettercloud.com/google-io-2013/#comments</comments>
		<pubDate>Mon, 20 May 2013 18:11:07 +0000</pubDate>
		<dc:creator>David Politis</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Google Apps]]></category>

		<guid isPermaLink="false">http://blog.bettercloud.com/?p=1418</guid>
		<description><![CDATA[<p>For BetterCloud, this year’s Google I/O was vastly different from the 2012 conference. Last year, I was the sole BetterCloud representative. This year, six team members attended. Last year, we had yet to publicly launch our <a title="FlashPanel" href="http://www.flashpanel.com" target="_blank">product</a>. This year, we have a product used by nearly 10 million people. Last year, we hadn’t established any formal relationships with Google Apps resellers. This year, we’re working with some of the <a title="Google Apps resellers" href="http://www.flashpanel.com/partners" target="_blank">leading resellers</a> in the ecosystem.</p> <p>While it was great to get a sense of the amount BetterCloud has grown and achieved in the last year, a few things about I/O remained constant &#8211; the sense of community and the inspiration I always come away with.</p> <p>Community</p> <p>Am I guilty of sprinting to get into the epic three-hour keynote on the first day of I/O? Perhaps. Did I <a title="Waiting for the Google I/O keynote" href="http://youtu.be/JS04cqpSaCU" target="_blank">record</a> the near stampede on my Google Glass? Maybe. Do I regret either? Not really.</p> <p></p> <p>During the &#8230; <a href="http://blog.bettercloud.com/google-io-2013/">Read more &#8594;</a>]]></description>
		<wfw:commentRss>http://blog.bettercloud.com/google-io-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zingerman&#8217;s &#8211; A BetterCloud Case Study</title>
		<link>http://blog.bettercloud.com/zingermans/</link>
		<comments>http://blog.bettercloud.com/zingermans/#comments</comments>
		<pubDate>Tue, 14 May 2013 14:31:56 +0000</pubDate>
		<dc:creator>Gail Axelrod</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Customers]]></category>

		<guid isPermaLink="false">http://blog.bettercloud.com/?p=1395</guid>
		<description><![CDATA[<p><a href="http://blog.bettercloud.com/files/2013/05/zingermans-logo.jpg"><img class=" wp-image-1396 alignright" alt="Zingerman's" src="http://blog.bettercloud.com/files/2013/05/zingermans-logo.jpg" width="340" height="74" /></a> Employees: 650 Founded: 1982 Industry: Food and Beverage Website: <a title="Zingerman's Community" href="http://www.zingermanscommunity.com/" target="_blank">www.zingermanscommunity.com</a></p> <p>In 1982 Paul Saginaw and Ari Weinzweig opened Zingerman’s, a traditional Jewish deli, in Ann Arbor, Michigan. The popular deli served as the starting point for Zingerman’s now expansive community of eight businesses, known as the ZCoB, all located in the Ann Arbor area. While franchising the original deli would have been the obvious option, Zingerman’s founders opted instead to grow the business by developing new independent organizations, all rooted in the local community.</p> <p>Now, the eight different businesses work together as one organization, but are managed by different partners. Together, the businesses are home to more than 650 employees and include the original deli, a bakery, a creamery, a catering business and more. Zingerman’s was named <a title="Coolest Small Company in America" href="http://www.zingermanscommunity.com/wp-content/uploads/2008/05/inc-jan-2003.pdf" target="_blank">The Coolest Small Company in America</a> by Inc. Magazine.</p> Deprecating a Dying Exchange Server <p>A company like Zingerman’s that isn’t afraid to &#8230; <a href="http://blog.bettercloud.com/zingermans/">Read more &#8594;</a>]]></description>
		<wfw:commentRss>http://blog.bettercloud.com/zingermans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Partner Spotlight &#8211; CloudWare360</title>
		<link>http://blog.bettercloud.com/partner-spotlight-cloudware360/</link>
		<comments>http://blog.bettercloud.com/partner-spotlight-cloudware360/#comments</comments>
		<pubDate>Thu, 09 May 2013 15:28:11 +0000</pubDate>
		<dc:creator>Gail Axelrod</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Partner]]></category>

		<guid isPermaLink="false">http://blog.bettercloud.com/?p=1392</guid>
		<description><![CDATA[<p>Whether you’re looking to go Google, need help with user training or are searching for software that allows your company to get more out of Google Apps, a reseller can help! BetterCloud partners with <a title="Partner with BetterCloud" href="http://www.flashpanel.com/partners" target="_blank">the world’s top Google Apps resellers</a> to provide our growing customer base of 18,000 organizations even more value.</p> <p>I sat down with Saul Chrem, the CEO of CloudWare360, a leading reseller in Latin America, to find out more about his organization.</p> <p><a href="http://blog.bettercloud.com/files/2013/05/cloudware360-logo.png"><img class=" wp-image-1394 alignright" alt="cloudware360-logo" src="http://blog.bettercloud.com/files/2013/05/cloudware360-logo.png" width="384" height="43" /></a>Company: CloudWare360 Location: Latin America Market Served: SMB, Enterprise Website: <a title="CloudWare360" href="http://www.cloudware360.com/" target="_blank">www.cloudware360.com</a></p> <p style="color: #b8276a;">BetterCloud: When was your organization founded?</p> <p>CloudWare360: January 2010</p> <p style="color: #b8276a;">BetterCloud: What led to the founding of your company?</p> <p>CloudWare360: We wanted to be a part of the technological shift to cloud computing. We named our company “Cloudware 360” because we have a 360 degree approach to cloud computing. We care not only about technology, but have a strong focus on the user side &#8211; education, &#8230; <a href="http://blog.bettercloud.com/partner-spotlight-cloudware360/">Read more &#8594;</a>]]></description>
		<wfw:commentRss>http://blog.bettercloud.com/partner-spotlight-cloudware360/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Granular Reporting for Google Apps</title>
		<link>http://blog.bettercloud.com/granular-reporting-for-google-apps/</link>
		<comments>http://blog.bettercloud.com/granular-reporting-for-google-apps/#comments</comments>
		<pubDate>Wed, 08 May 2013 14:29:18 +0000</pubDate>
		<dc:creator>Gail Axelrod</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Google Apps]]></category>
		<category><![CDATA[Product News]]></category>

		<guid isPermaLink="false">http://blog.bettercloud.com/?p=1388</guid>
		<description><![CDATA[<p>When we first started building FlashPanel, we realized there was a huge opportunity to report on the vast amount of data surfaced by the application. Since then, we’ve steadily enhanced FlashPanel’s reporting capabilities, and today we’re excited to announce some major new updates to our <a title="Google Apps reporting tool" href="http://www.flashpanel.com/feature-set/reporting/" target="_blank">Google Apps reporting tool</a>.</p> <p>In addition to churning out common reports found in the <a title="Google Apps admin panel" href="http://blog.bettercloud.com/complete-guide-to-the-new-google-apps-control-panel/" target="_blank">Google Apps Admin Panel</a> like audit logs, email and Drive quotas and login activity, FlashPanel also reports on information far beyond what is available natively in Google Apps &#8211; specifically around Google Drive sharing, Gmail settings and more. We’ve also added handy tools like Canned Reports and the Report Builder, which give IT admins unmatched customization and visibility when it comes to reporting on a Google Apps domain.</p> <p>Canned Reports</p> <p>Canned reports in FlashPanel provide quick links to commonly requested reports. In the application’s canned reports section, you’ll find more than 20 ready-made reports for users, groups and org &#8230; <a href="http://blog.bettercloud.com/granular-reporting-for-google-apps/">Read more &#8594;</a>]]></description>
		<wfw:commentRss>http://blog.bettercloud.com/granular-reporting-for-google-apps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to Atlanta</title>
		<link>http://blog.bettercloud.com/welcome-to-atlanta/</link>
		<comments>http://blog.bettercloud.com/welcome-to-atlanta/#comments</comments>
		<pubDate>Mon, 06 May 2013 15:16:22 +0000</pubDate>
		<dc:creator>David Politis</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Company News]]></category>

		<guid isPermaLink="false">http://blog.bettercloud.com/?p=1383</guid>
		<description><![CDATA[<p>Last week, BetterCloud’s New York team spent the week at our Atlanta office in the Atlanta Tech Village and it inspired me to put my thoughts about the city and the tech scene down in a blog post.</p> <p>Southern Roots</p> <p>BetterCloud has always had two homes, one in New York City and the other in Atlanta. We knew from the beginning keeping the offices and teams connected would be a challenge, but after more than a year and a half of working at both ends of the east coast, we’ve maintained our groove. Our dev team calls Atlanta home while Marketing, Support and our leadership team have established BetterCloud’s headquarters in the Big Apple.</p> <p>Atlanta has always had a special place in my heart &#8211; I graduated from <a title="Emory University" href="http://www.emory.edu/home/index.html" target="_blank">Emory</a> and spent 7 years working in the city before moving back to New York. Atlanta has incredible engineering talent, great schools, restaurants and culture, but the city’s underdeveloped VC scene has caused too many good technologists and &#8230; <a href="http://blog.bettercloud.com/welcome-to-atlanta/">Read more &#8594;</a>]]></description>
		<wfw:commentRss>http://blog.bettercloud.com/welcome-to-atlanta/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>First Impressions and Thoughts on Google Glass’ Explorer Program</title>
		<link>http://blog.bettercloud.com/google-glass/</link>
		<comments>http://blog.bettercloud.com/google-glass/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 16:20:20 +0000</pubDate>
		<dc:creator>David Politis</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Google Apps]]></category>
		<category><![CDATA[The Cloud]]></category>

		<guid isPermaLink="false">http://blog.bettercloud.com/?p=1376</guid>
		<description><![CDATA[#328 <p>At last year’s Google I/O, Google’s annual developer conference, I had the opportunity to preorder Google Glass. As a huge Google fan and the CEO of a company that focuses 100% on Google, preordering was a no brainer (as it was for pretty much everyone else at the conference). After placing my order, I was handed a small rectangular piece of glass engraved with the number 328 and that was it for 10 months.</p> <p><a href="http://blog.bettercloud.com/files/2013/04/glass-328.png"><img class="aligncenter size-full wp-image-1378" alt="glass-328" src="http://blog.bettercloud.com/files/2013/04/glass-328.png" width="523" height="285" /></a></p> <p>Over the next ten months, I read countless articles and heard endless speculation about Glass, but the details were scarce as to when the product would actually be ready for “explorers” (the beta tester group). Finally, after patiently waiting almost a year, I received the following email, which instructed me to set up a fitting appointment and select the desired Glass color. After consulting my wife and team and browsing dozens of photos online, I opted for the original, charcoal.</p> <p><a href="http://blog.bettercloud.com/files/2013/04/Welcome-to-Glass.png"><img class="aligncenter size-full wp-image-1379" &#8230; <a href="http://blog.bettercloud.com/google-glass/">Read more &#8594;</a>]]></description>
		<wfw:commentRss>http://blog.bettercloud.com/google-glass/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Clearwing Productions &#8211; A BetterCloud Case Study</title>
		<link>http://blog.bettercloud.com/clearwing-productions/</link>
		<comments>http://blog.bettercloud.com/clearwing-productions/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 14:08:43 +0000</pubDate>
		<dc:creator>Gail Axelrod</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Customers]]></category>

		<guid isPermaLink="false">http://blog.bettercloud.com/?p=1372</guid>
		<description><![CDATA[<p><a href="http://blog.bettercloud.com/files/2013/04/Clearwing-PRODUCTIONS_rgb_low-rez.jpg"><img class="size-medium wp-image-1338 alignright" alt="Clearwing Productions" src="http://blog.bettercloud.com/files/2013/04/Clearwing-PRODUCTIONS_rgb_low-rez.jpg" width="253" height="92" /></a>Employees: 60 Founded: 1985 Industry: Entertainment Website: <a title="Clearwing Productions" href="http://clearwing.com" target="_blank">www.clearwing.com</a></p> <p>Since its founding in 1985, Clearwing, a Milwaukee based production company, has helped some of the nation’s largest brands and best known performing artists create, implement and produce top of the line audio and visual displays.</p> <p>Whether it’s renovating the audio system at ASU’s Wells Fargo Arena or designing and building the Miller Lite branding effort at the Dallas Cowboys Stadium, Clearwing has proven itself as a leader in the entertainment production industry.</p> Migrating from GoDaddy to Google Apps <p>Three years ago, Clearwing decided to migrate from GoDaddy email services to Google Apps. According to Patrick Doran, Clearwing’s IT Manager, who joined the company this past November, “Google Apps is built rock solid.” By migrating to Apps, Clearwing would no longer have to worry about email quotas, reliability or spam filtering. Most importantly, the company loved the “overall ease of use and integration among Google products.”</p> <p>Google Spreadsheets &#8230; <a href="http://blog.bettercloud.com/clearwing-productions/">Read more &#8594;</a>]]></description>
		<wfw:commentRss>http://blog.bettercloud.com/clearwing-productions/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>BetterCloud Partner Spotlight &#8211; Dito</title>
		<link>http://blog.bettercloud.com/partner-spotlight-dito/</link>
		<comments>http://blog.bettercloud.com/partner-spotlight-dito/#comments</comments>
		<pubDate>Tue, 23 Apr 2013 14:25:55 +0000</pubDate>
		<dc:creator>Gail Axelrod</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Partner]]></category>

		<guid isPermaLink="false">http://blog.bettercloud.com/?p=1367</guid>
		<description><![CDATA[<p>Whether you’re looking to go Google, need help with user training or are searching for software that allows your company to get more out of Google Apps, a reseller can help! BetterCloud partners with <a title="Partner with BetterCloud" href="http://www.flashpanel.com/partners" target="_blank">20 of the world’s top Google Apps resellers</a> to provide our growing customer base of 17,000 organizations even more value.</p> <p>Last week I sat down with Jim McNelis, the CEO of Dito, a leading North American reseller, to find out more about his organization.</p> <p>Company: Dito Location: Manassas, VA Market Served: SMB, Enterprise Website: <a title="Dito" href="http://www.ditoweb.com" target="_blank">www.ditoweb.com</a></p> <p style="color: #b8276a;">BetterCloud: When was your organization founded?</p> <p>Dito: May 2007. We started offering Google Apps to our customers after deciding to use Google’s business solutions ourselves.</p> <p style="color: #b8276a;">BetterCloud: What led to the founding of your company?</p> <p>Dito: We initially started out providing web design, hosting and email to small businesses. As time went on, we realized the big opportunity, and more importantly, where we had the most fun, was helping customers adopt &#8230; <a href="http://blog.bettercloud.com/partner-spotlight-dito/">Read more &#8594;</a>]]></description>
		<wfw:commentRss>http://blog.bettercloud.com/partner-spotlight-dito/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Complete Guide to the New Google Apps Admin Console</title>
		<link>http://blog.bettercloud.com/complete-guide-to-the-new-google-apps-control-panel/</link>
		<comments>http://blog.bettercloud.com/complete-guide-to-the-new-google-apps-control-panel/#comments</comments>
		<pubDate>Thu, 18 Apr 2013 16:30:03 +0000</pubDate>
		<dc:creator>David Politis, Gail Axelrod and Taylor Gould</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Google Apps]]></category>
		<category><![CDATA[Google Apps Marketplace]]></category>
		<category><![CDATA[The Cloud]]></category>

		<guid isPermaLink="false">http://blog.bettercloud.com/?p=1369</guid>
		<description><![CDATA[<p>Today, Google began rolling out a completely redesigned Google Apps Admin Console (existing customers will see it in mid-May), which aims to provide IT administrators with an improved interface for managing their Google Apps domains.</p> <p>This post details what the new Admin Console means for Google Enterprise and includes our take on the new design as well as an in-depth look at the new Admin Console. To navigate this post, use the following links:</p> <a href="#1">The New Admin Console</a> <a href="#2">What This Means for Google Enterprise</a> <a href="#3">What We’ve Learned from these Changes</a> <a href="#3">Exploring the New Admin Console</a> <a name="1"></a>The New Admin Console <p>Since Google Apps’ launch in 2006, the Admin Console has been a point of both contention and necessity, offering tools to manage a Google Apps domain, but hiding that functionality beneath layers of unnavigable interface. While Google notes that the new Admin Console does not add any new functionality, it does give Google Apps administrators an easier way to manage their domains thanks to a revamped &#8230; <a href="http://blog.bettercloud.com/complete-guide-to-the-new-google-apps-control-panel/">Read more &#8594;</a>]]></description>
		<wfw:commentRss>http://blog.bettercloud.com/complete-guide-to-the-new-google-apps-control-panel/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>
